|
|
| Mr. Gragory Alexander | |
| Mr. Dana R. Anderson | Director |
| Mr. Jeffrey Andrews, PE | Vice President |
| Mr. Kevin Austin | Fleet Manager |
| Mr. George Ayer | Director |
| Mr. Werner S. Baath | Project Executive |
| Mr. Jeff Beaule | Project Engineer |
| Mr. David V. Bell | Director |
| Mr. Bruce A. Bell | Operations Manager (retd) |
| Mr. Robert Belz | Public Works Director |
| Mr. David H. Blair | Superintendent / Engineering |
| Mr. Michael John Bobinsky | Director of Public Works |
| Mr. Mike Bolduc | Director |
| Ms. JoLene Bouchard | Office Manager |
| Mr. John L. Bouchard | Street Superintendent |
| Mr. Paul L. Boudreau | Public Works Director |
| Mr. Stephen J. Bradstreet | Senior Civil Engineer |
| Ms. Jeanne L. Brooks | |
| Mr. Richard Burnham | City Engineer |
| Mr. Michael Burns | Asst Director-Maintenance/Operations |
| Mr. Robert Burns, Jr | Director |
| Mr. John Cannell | Building Engineer |
| Mr. Howard Carter | Dep Director |
| Mr. Guy Casavant | Public Works Director |
| Mr. Greg Cataldo | Vice President |
| Mr. Lionel J. Cayer | City Engineer |
| Mr. John H. Charest | Director of Public Works |
| Mr. Pete Clark | Superintendent of Waste Water |
| Mr. William Clark | Associate Engineer |
| Mr. Michael Claus | Director |
| Mr. Donald Colucci | Operations Manager |
| Mr. Robert Cook | VM/Islands Coordinator |
| Mr. Theodore J. Corbett | Vehicle Maintenance Manager |
| Mr. Galen Costigan | Region Manager |
| Mr. Peter M. Coughlan | Director, ME LTAP |
| Mr. Dennis Cox | Director of Public Works |
| Mr. Joseph Creamer | Foreman |
| Mr. Kevin Davis | Deputy Director of Public Works |
| Mr. Robert Dawes | Motor Pool Director |
| Mr. Robert Divola, Jr | Fleet Forman |
| Mr. Gregory A. Dore | Road Commissioner |
| Mr. John E. Dority | Chief Engineer |
| Mr. Greg Dorr | Municipal Representative |
| Mr. Gerald P. Dostie | Supervisor |
| Mr. Steve J. Doucette | Forman |
| Mr. Eric Dudley | Chief City Engineer |
| Ms. Katherine Earley | Engineering Manager |
| Mr. Steve Earley | Districting Coordinator |
| Mr. Jonathan C. Edgerton | Vice President |
| Mr. Thomas Eldridge | Deputy Director |
| Mr. Michael Farmer | Asst Eng |
| Mr. Clifford Farris | Wastewater Facilities Coordinator |
| Mr. George A. Flaherty | |
| Mr. Douglas R. Fortier | Director of Public Works |
| Mr. John A. Foster | Public Works Director |
| Mr. William Franklin | Deputy Director of Engineering |
| Ms. Maria R. Fuentes | Executive Director |
| Garrett N. Garstang | Northen Sales |
| Mr. David L. Gaudet | Operation Mgr Public Work Dept |
| Mr. Roger Gobeil | Director Maintenance Operations |
| Mr. Steven Googins | General Foreman |
| Mr. Phil Gordon | |
| Mr. James M. Green | Public Works Superintendent |
| Mr. Marc H. Guimont | Region Manager |
| Mr. Allan C. Haggan | Bridge Maintenance Engineer |
| Mr. Norman C. Haggan | Division Engineer |
| Mr. Marvin Hamilton | |
| Mr. Patrick D. Hanlon | Sales |
| William Timothy Hanson | Director of Public Works |
| Mr. Stephen D. Harding | Manager of Engineering |
| Mr. Andrew L. Hart | Town Manager |
| Mr. Anthony W. Hayes | Public Works Director |
| Mr. Sidney H. Hazelton | Assistant Public Works Director |
| Mr. Frank Higgins | Superintendent of Public Works |
| Mr. James Higgins | Engineering Aide/Surveyor |
| Mr. Donald S. Hillman | General Foreman |
| Mr. Greg Hinds | Supervisor of Building Mant |
| Mr. Jerry T. Hughes | PW Safety Officer |
| Mr. Harold B. Hutchinson | Public Works Dir-Ret |
| Mr. Albert W. Hutchinson | Public Works Superintendent |
| Mr. Bruce Ibarguen | Traffic Engineer |
| Mr. Tim Ireland | Parts Sales Representative |
| Mr. Wesley Jackson | Director of Highway Maintenance |
| Mr. Gerry M. James | Public Works Director |
| Mr. Dan Jellis, PE | Town Engineer |
| Mr. Gary E. Johnson | Assistant City Engineer |
| Mr. John M. Johnson | Public Works Director |
| Mr. Steven S. Johnson | Director of Public Works |
| Ms. Lesley G. Jones | Director of Solid Waste |
| Mr. David Jones | Director of Public Services |
| Mr. David Kasik | Engineering Assistant |
| Mr. Bernie Keene | |
| Mr. Scott Kenoyer | Fleet Service Manager |
| Mr. Ronald Kiene | Public Works Engineer |
| Mr. David Kingsbury | Inside Sales Representative |
| Mr. Lee Leiner | Deputy Director |
| Mr. Michael Lepage, PE | Project Engineer |
| Mr. DJ Long | VP Business Development & Marketing |
| Mr. Mark Lorello | Dep Director |
| Mr. Steven Macdonald | Assistant Director |
| Mr. Robert C. Malley | Director of Public Works |
| Mr. Thomas Mann | Operations Manager |
| Mr. Carl Marcotte | Assistant Public Works Director |
| Mr. Tom Martin | Vice President |
| Mr. Scott O. Martin | President |
| Mr. Roger Mathews | Supervisor of Highway Main |
| Mr. Kevin Mcsweeney | Pavement Inspector |
| Mr. Guy W. Melcher, Jr | Director |
| Mr. David Melendez | |
| Mr. Peter Merfeld | Chief Operations Officer |
| Mr. Todd F. Merkle | Field Inspection Coordinator |
| Ms. Catherine G. Mettey, PE | Resident Engineer |
| Mr. Troy Moon | Solid Waste Management Coord |
| Mr. Tom Moran | Solid Waste & Recycling Supt |
| Mr. Roger W. Mosley | Public Works Director |
| Mr. John L. Murphy | Assistant City Engineer |
| Mr. Harvey J. Oest | President |
| Mr. Adam J. Ogden | Director of Public Works |
| Mr. Peter Owen | Director of Public Works |
| Mr. Raymond Parent | Assistant Director |
| Mr. Ian Paterson | Business Development Engineer |
| Mr. Andy Perry | Highway Maintenance Division |
| Mr. Paul Picard | |
| Mr. David Pineo | Senior Engineer |
| Mr. James Plummer | Director |
| Mr. Malcolm F. Poole | President |
| Mr. Albert Presgraves | Town Engineer |
| Mr. John P. Rague | Customer Service Manager |
| Mr. Steven Ranney | City Engineer |
| Mr. William J. Reid, Jr | Public Works Supt |
| Mr. Edward A. Reidman | City Engineer |
| Mr. Albert A.J. Richard, PE | Project Engineer |
| Mr. Norman Richardson | |
| Mr. James D. Ring | City Engineer |
| Mr. Roger Rocque | Sales Representative |
| Mr. Bradley A. Roland | Project Engineer |
| Mr. William Scott | Project Engineer |
| Mr. Howard Sevey | President |
| Mr. Stewart L. Sevey | |
| Mr. William R. Shane, PE | Town Manager |
| Mr. Michael E. Shaw | Director |
| Mr. David F. Smith | Public Works Director |
| Mr. Kenneth A. Smith | Sanitary Engineer |
| Mr. William Southworth | Manage of Operations |
| Mr. Warren Spaulding | |
| Mr. Marc Spiller | Distiction Coordinator |
| Mr. Robert J. Stevens | Engineer Assistant |
| Mr. Leigh Stilwell | Director |
| Mr. Arthur A. Stockus | Public Works Director |
| Mr. Erik S. Street | Director of Public Works |
| Mr. Bill Stretton | Safety Coordinator |
| Mr. William D. Tardiff | Supervisor-Equipment Maintenance |
| Mr. Stephen Tartre | Director of Engineering |
| Mr. Dale Taylor | Supt of Mechanical Maintenance |
| Mr. Wesley D. Thames | Public Works Director |
| Mr. Matt Timberlake | General Manager |
| Ms. Gretel R E. Varney | Project Engineer |
| Mr. Paul Violett | Executive Director |
| Mr. Gary G. Wadsworth | Operations Mgr |
| Mr. Dennis J. Wagner | President |
| Mr. Gerald Waldo | Region Manager |
| Mr. Steve S. Walker | Civil Engineer |
| Ms. Rhonda Waterman | Region Manager |
| Mr. Phil Webster | Sales Representative |
| Mr. William Wells | Assistant Director of Highway |
| Mr. Richard Wilkins | Public Works Director |
| Mr. Bruce Williams | Director |
| Mr. Robert Wood | Foreman |
| Mr. Scott A. Wood | |
| Mr. Ronald Woodbery | Executive Vice President |
| Mr. Craig Worth | Associate Engineer |